Understanding our scoring system is key to building a winning lineup. Players earn points based on their real-world performance in matches. Here's how the scoring works:
| Action | Points | Details |
|---|---|---|
| Goal Scored (Forward) | +8 | Each goal scored by a forward player |
| Goal Scored (Midfielder) | +10 | Each goal scored by a midfielder |
| Goal Scored (Defender) | +12 | Each goal scored by a defender |
| Goal Scored (Goalkeeper) | +15 | Each goal scored by a goalkeeper |
| Assist | +6 | Final pass leading to a goal |
| Shot on Target | +1 | Each shot that tests the goalkeeper |
| Action | Points | Details |
|---|---|---|
| Clean Sheet (Goalkeeper/Defender) | +8 | Full 90 minutes without conceding |
| Clean Sheet (Midfielder) | +4 | Full 90 minutes without conceding |
| Save (Goalkeeper) | +2 | Each save made by goalkeeper |
| Penalty Save | +12 | Saving a penalty kick |
| Tackle Won | +1 | Successful defensive tackle |
| Interception | +1 | Intercepting opponent's pass |
| Clearance | +0.5 | Clearing the ball from danger |
| Action | Points | Details |
|---|---|---|
| Yellow Card | -2 | Receiving a yellow card |
| Red Card | -6 | Receiving a red card (ejection) |
| Own Goal | -4 | Scoring into own net |
| Penalty Miss | -4 | Missing a penalty kick |
| Goals Conceded (GK/Def) | -2 | Per 2 goals conceded |
| Bonus Type | Points | Details |
|---|---|---|
| Captain Multiplier | ×2 | Your captain's points are doubled |
| Vice Captain Multiplier | ×1.5 | If captain doesn't play, vice captain gets 1.5x |
| Hat-trick | +10 | Scoring 3 or more goals in a match |
| Man of the Match | +8 | Awarded to best player of the match |
| Appearance (90 mins) | +2 | Playing the full 90 minutes |
| Appearance (60+ mins) | +1 | Playing 60-89 minutes |
Your captain earns double points. Select a player with high scoring potential in a favorable matchup. Premium forwards or attacking midfielders are often the best choice.
Don't spend all your budget on star forwards. A solid defense and goalkeeper can accumulate steady points through clean sheets and defensive actions.
Analyze upcoming matches. Teams playing against weak defenses offer better scoring opportunities. Home advantage also increases point potential.
Stay updated on injuries, suspensions, and lineup changes. A player who doesn't start earns zero points, wasting your budget allocation.
Recent performance matters. Players on scoring streaks or teams with strong defensive records are more likely to earn points consistently.
In large contests, selecting less popular but high-potential players can give you an edge over competitors using similar lineups.
Use this scoring knowledge to create strategic lineups and dominate the leaderboard!
Start Playing Now